SoCal - C2 - Scrimmage 1
18 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 1515724833 | 3 | 8 | 0 | 0 | 10 | 0 | 21 |
| 462526607 | 3 | 10 | 0 | 4 | 10 | 0 | 27 | |
| Q2 | 2664910674 | 11 | 20 | 0 | 1 | 5 | 0 | 37 |
| 41537553 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | |
| Q3 | 95138624 | 3 | 6 | 0 | 4 | 5 | 0 | 18 |
| 365854628 | 8 | 6 | 0 | 0 | 5 | 0 | 19 | |
| Q4 | 2484815157 | 8 | 6 | 0 | 3 | 10 | 0 | 27 |
| 75534947 | 8 | 6 | 0 | 4 | 0 | 0 | 18 | |
| Q5 | 951336585 | 6 | 6 | 0 | 0 | 10 | 0 | 22 |
| 266494625 | 11 | 6 | 0 | 2 | 5 | 0 | 24 | |
| Q6 | 49474153 | 3 | 24 | 0 | 1 | 10 | 40 | 78 |
| 266078624 | 8 | 12 | 0 | 0 | 10 | 0 | 30 | |
| Q7 | 462810674 | 11 | 8 | 0 | 0 | 10 | 0 | 29 |
| 2483324848 | 0 | 6 | 0 | 2 | 10 | 0 | 18 | |
| Q8 | 3658526649 | 6 | 6 | 0 | 1 | 5 | 20 | 38 |
| 494726607 | 8 | 10 | 0 | 4 | 5 | 0 | 27 | |
| Q9 | 46289513 | 11 | 0 | 0 | 3 | 5 | 0 | 19 |
| 1515710674 | 6 | 22 | 0 | 1 | 10 | 0 | 39 | |
| Q10 | 86244625 | 16 | 6 | 0 | 4 | 5 | 0 | 31 |
| 248487553 | 3 | 6 | 0 | 1 | 10 | 0 | 20 | |
| Q11 | 415315157 | 51 | 4 | 0 | 4 | 10 | 0 | 69 |
| 3658524833 | 0 | 6 | 0 | 4 | 10 | 0 | 20 | |
| Q12 | 755326607 | 16 | 8 | 0 | 5 | 5 | 0 | 34 |
| 248489513 | 6 | 6 | 0 | 3 | 10 | 0 | 25 | |
| Q13 | 49474625 | 8 | 8 | 0 | 1 | 5 | 0 | 22 |
| 41534628 | 23 | 6 | 0 | 0 | 5 | 0 | 34 | |
| Q14 | 1067424833 | 8 | 20 | 0 | 0 | 10 | 0 | 38 |
| 862426649 | 8 | 6 | 0 | 5 | 5 | 0 | 24 | |
| Q15 | 75534628 | 16 | 6 | 0 | 4 | 10 | 0 | 36 |
| 2660736585 | 16 | 6 | 0 | 0 | 5 | 0 | 27 | |
| Q16 | 248334153 | 3 | 24 | 0 | 3 | 5 | 0 | 35 |
| 49479513 | 3 | 6 | 0 | 4 | 0 | 0 | 13 | |
| Q17 | 862424848 | 8 | 6 | 0 | 5 | 5 | 0 | 24 |
| 2664915157 | 3 | 20 | 0 | 1 | 5 | 0 | 29 | |
| Q18 | 462536585 | 16 | 6 | 0 | 0 | 0 | 0 | 22 |
| 106744947 | 8 | 26 | 0 | 2 | 10 | 0 | 46 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.