SoCal - C1 - Scrimmage 0
17 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 592130363 | 11 | 34 | 0 | 0 | 5 | 0 | 50 |
| 1504623838 | 20 | 20 | 0 | 4 | 5 | 0 | 49 | |
| Q2 | 3618322124 | 3 | 20 | 0 | 1 | 10 | 0 | 34 |
| 1530310789 | 5 | 8 | 0 | 1 | 10 | 0 | 24 | |
| Q3 | 1965325735 | 11 | 26 | 0 | 2 | 10 | 0 | 49 |
| 521830410 | 5 | 60 | 0 | 1 | 5 | 0 | 71 | |
| Q4 | 2515046 | 8 | 6 | 0 | 5 | 10 | 0 | 29 |
| 2212410789 | 5 | 6 | 0 | 4 | 10 | 0 | 25 | |
| Q5 | 3036325735 | 6 | 6 | 0 | 2 | 10 | 0 | 24 |
| 592115303 | 8 | 24 | 0 | 0 | 10 | 0 | 42 | |
| Q6 | 3618323838 | 31 | 28 | 0 | 1 | 10 | 0 | 70 |
| 2519653 | 16 | 30 | 0 | 4 | 10 | 0 | 60 | |
| Q7 | 3041015303 | 23 | 8 | 0 | 4 | 0 | 0 | 35 |
| 521815046 | 0 | 20 | 0 | 2 | 10 | 5 | 37 | |
| Q8 | 257355921 | 25 | 20 | 0 | 1 | 5 | 0 | 51 |
| 3618325 | 16 | 8 | 0 | 4 | 10 | 0 | 38 | |
| Q9 | 521819653 | 11 | 34 | 0 | 1 | 5 | 0 | 51 |
| 2212430363 | 11 | 6 | 0 | 0 | 5 | 20 | 42 | |
| Q10 | 2383810789 | 23 | 12 | 0 | 6 | 5 | 0 | 46 |
| 3041025735 | 3 | 22 | 0 | 0 | 10 | 0 | 35 | |
| Q11 | 1965336183 | 8 | 20 | 0 | 4 | 10 | 0 | 42 |
| 150465921 | 33 | 24 | 0 | 0 | 10 | 0 | 67 | |
| Q12 | 2383830410 | 26 | 32 | 0 | 1 | 10 | 0 | 69 |
| 1530322124 | 5 | 6 | 0 | 0 | 10 | 0 | 21 | |
| Q13 | 303635218 | 16 | 20 | 0 | 3 | 10 | 0 | 49 |
| 1078925 | 10 | 6 | 0 | 5 | 5 | 0 | 26 | |
| Q14 | 1504622124 | 16 | 8 | 0 | 4 | 0 | 0 | 28 |
| 2573536183 | 11 | 20 | 0 | 2 | 10 | 0 | 43 | |
| Q15 | 107895218 | 8 | 40 | 0 | 2 | 5 | 0 | 55 |
| 592123838 | 5 | 48 | 0 | 2 | 10 | 0 | 65 | |
| Q16 | 1530325 | 8 | 6 | 0 | 5 | 5 | 0 | 24 |
| 3041019653 | 31 | 4 | 0 | 1 | 5 | 0 | 41 | |
| Q17 | 257355218 | 8 | 10 | 0 | 2 | 5 | 0 | 25 |
| 3036336183 | 11 | 6 | 0 | 1 | 10 | 0 | 28 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.