SoCal - P - Scrimmage 0
10 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 728396 | 3 | 0 | 0 | 0 | 5 | 0 | 8 |
| 3039914921 | 3 | 0 | 0 | 2 | 5 | 5 | 15 | |
| Q2 | 318768973 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 258135011 | 16 | 20 | 0 | 0 | 10 | 0 | 46 | |
| Q3 | 318765011 | 0 | 6 | 0 | 0 | 5 | 0 | 11 |
| 1492172 | 11 | 6 | 0 | 0 | 5 | 0 | 22 | |
| Q4 | 897330399 | 3 | 6 | 0 | 0 | 5 | 0 | 14 |
| 839625813 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | |
| Q5 | 2581330399 | 16 | 8 | 0 | 3 | 10 | 0 | 37 |
| 7231876 | 3 | 6 | 0 | 1 | 5 | 0 | 15 | |
| Q6 | 501114921 | 11 | 20 | 0 | 0 | 10 | 0 | 41 |
| 83968973 | 0 | 6 | 0 | 0 | 10 | 0 | 16 | |
| Q7 | 149218973 | 0 | 6 | 0 | 4 | 10 | 0 | 20 |
| 3039931876 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Q8 | 2581372 | 11 | 26 | 0 | 2 | 10 | 0 | 49 |
| 50118396 | 11 | 22 | 0 | 0 | 10 | 0 | 43 | |
| Q9 | 149218396 | 11 | 6 | 0 | 2 | 5 | 0 | 24 |
| 3187625813 | 8 | 10 | 0 | 0 | 5 | 0 | 23 | |
| Q10 | 3039972 | 16 | 20 | 0 | 2 | 5 | 0 | 43 |
| 89735011 | 8 | 0 | 0 | 0 | 10 | 0 | 18 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.