SoCal - H - Scrimmage 1
17 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 3185130739 | 28 | 26 | 0 | 1 | 10 | 0 | 65 |
| 3200026169 | 13 | 22 | 0 | 1 | 10 | 0 | 46 | |
| Q2 | 3164532667 | 8 | 22 | 0 | 3 | 10 | 0 | 43 |
| 539031451 | 28 | 12 | 0 | 1 | 10 | 0 | 51 | |
| Q3 | 3781726917 | 8 | 22 | 0 | 2 | 5 | 0 | 37 |
| 3145235799 | 20 | 8 | 0 | 2 | 10 | 20 | 60 | |
| Q4 | 306045390 | 31 | 10 | 0 | 1 | 10 | 20 | 72 |
| 3200031451 | 36 | 40 | 0 | 1 | 10 | 0 | 87 | |
| Q5 | 3579931851 | 6 | 32 | 0 | 1 | 10 | 20 | 69 |
| 3073931645 | 23 | 8 | 0 | 0 | 5 | 0 | 36 | |
| Q6 | 2616932667 | 13 | 24 | 0 | 3 | 10 | 20 | 70 |
| 3060431452 | 11 | 20 | 0 | 0 | 5 | 0 | 36 | |
| Q7 | 3781732000 | 11 | 26 | 0 | 0 | 10 | 0 | 47 |
| 2691731645 | 8 | 20 | 0 | 1 | 10 | 0 | 39 | |
| Q8 | 3266731452 | 36 | 20 | 0 | 0 | 10 | 0 | 66 |
| 539031851 | 8 | 32 | 0 | 0 | 5 | 0 | 45 | |
| Q9 | 3073935799 | 5 | 28 | 0 | 2 | 5 | 0 | 40 |
| 2691730604 | 11 | 22 | 0 | 1 | 5 | 0 | 39 | |
| Q10 | 3145137817 | 28 | 32 | 0 | 0 | 5 | 0 | 65 |
| 2616931851 | 36 | 24 | 0 | 4 | 10 | 0 | 74 | |
| Q11 | 2691730739 | 11 | 28 | 0 | 4 | 10 | 0 | 53 |
| 326675390 | 31 | 2 | 0 | 3 | 5 | 0 | 41 | |
| Q12 | 3060426169 | 8 | 20 | 0 | 2 | 5 | 0 | 35 |
| 3781731645 | 20 | 22 | 0 | 3 | 10 | 0 | 55 | |
| Q13 | 3145131452 | 36 | 40 | 0 | 0 | 5 | 0 | 81 |
| 3579932000 | 28 | 10 | 0 | 3 | 10 | 0 | 51 | |
| Q14 | 3185130604 | 16 | 26 | 0 | 2 | 10 | 0 | 54 |
| 539026917 | 31 | 12 | 0 | 5 | 5 | 0 | 53 | |
| Q15 | 3266732000 | 36 | 28 | 0 | 2 | 5 | 0 | 71 |
| 3579937817 | 23 | 12 | 0 | 0 | 5 | 0 | 40 | |
| Q16 | 3164531451 | 28 | 34 | 0 | 0 | 10 | 0 | 72 |
| 3145230739 | 13 | 20 | 0 | 2 | 5 | 0 | 40 | |
| Q17 | 261695390 | 28 | 8 | 0 | 0 | 10 | 0 | 46 |
| 3266735799 | 11 | 26 | 0 | 6 | 10 | 20 | 73 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.