SoCal - H - Scrimmage 0
17 qualification matches played.
| Teams | Auto | Hive | Flowers | Garden | Park | Fouls | Total | |
|---|---|---|---|---|---|---|---|---|
| Q1 | 3266726917 | 8 | 32 | 0 | 0 | 10 | 5 | 55 |
| 2616931645 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| Q2 | 3060431851 | 5 | 20 | 0 | 0 | 0 | 0 | 25 |
| 3145232000 | 16 | 26 | 0 | 3 | 5 | 0 | 50 | |
| Q3 | 3145135799 | 0 | 22 | 0 | 0 | 5 | 0 | 27 |
| 3781730739 | 8 | 20 | 0 | 2 | 0 | 20 | 50 | |
| Q4 | 2691731851 | 3 | 22 | 0 | 1 | 10 | 0 | 36 |
| 306045390 | 3 | 22 | 0 | 2 | 5 | 0 | 32 | |
| Q5 | 3145230739 | 11 | 24 | 0 | 4 | 10 | 0 | 49 |
| 3781731645 | 0 | 6 | 0 | 0 | 0 | 20 | 26 | |
| Q6 | 3579926169 | 0 | 22 | 0 | 2 | 5 | 0 | 29 |
| 539031451 | 11 | 30 | 0 | 2 | 10 | 0 | 53 | |
| Q7 | 3266737817 | 8 | 20 | 0 | 0 | 10 | 0 | 38 |
| 3200026917 | 8 | 6 | 0 | 6 | 0 | 20 | 40 | |
| Q8 | 3164530604 | 8 | 20 | 0 | 3 | 10 | 40 | 81 |
| 539035799 | 23 | 4 | 0 | 2 | 5 | 0 | 34 | |
| Q9 | 3073926169 | 11 | 10 | 0 | 1 | 5 | 0 | 27 |
| 3185132000 | 11 | 6 | 0 | 1 | 10 | 40 | 68 | |
| Q10 | 3145131452 | 11 | 28 | 0 | 0 | 10 | 0 | 49 |
| 539032667 | 31 | 20 | 0 | 5 | 10 | 0 | 66 | |
| Q11 | 2616937817 | 3 | 20 | 0 | 1 | 5 | 0 | 29 |
| 3073930604 | 16 | 24 | 0 | 2 | 10 | 20 | 72 | |
| Q12 | 3164532667 | 8 | 34 | 0 | 4 | 10 | 0 | 56 |
| 3185135799 | 3 | 22 | 0 | 1 | 10 | 0 | 36 | |
| Q13 | 3200031451 | 16 | 20 | 0 | 1 | 10 | 0 | 47 |
| 2691731452 | 11 | 20 | 0 | 4 | 10 | 0 | 45 | |
| Q14 | 307395390 | 31 | 4 | 0 | 0 | 10 | 0 | 45 |
| 3266730604 | 11 | 40 | 0 | 3 | 10 | 0 | 64 | |
| Q15 | 3185131645 | 23 | 4 | 0 | 3 | 5 | 0 | 35 |
| 3781731451 | 8 | 20 | 0 | 3 | 5 | 0 | 36 | |
| Q16 | 3579931452 | 8 | 20 | 0 | 4 | 5 | 40 | 77 |
| 2691726169 | 16 | 10 | 0 | 2 | 5 | 20 | 53 | |
| Q17 | 320005390 | 31 | 14 | 0 | 5 | 5 | 0 | 55 |
| 3164530739 | 8 | 8 | 0 | 3 | 10 | 0 | 29 |
Hive is tips plus cell balls. Fouls are points from the other alliance's fouls. Totals include fouls.