Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
49 NerdHerd 7^2Carson, California2007534.836.2 504 of 3,274
51 NerdHerd SingularityCarson, California2007148.033.8 603 of 3,274
15305 Cerritos DonsCerritos, California2018106.78.7 3,159 of 3,274
24176 CYBER-NAUTSBell Gardens, California202394.017.1 2,176 of 3,274
24777 Electric WolvesLos Angeles, California2023811.615.0 2,478 of 3,274
26600 RobopiratesSan Pedro, California2024418.015.7 2,374 of 3,274
32151 SaxonTorrance, California2025225.530.0 812 of 3,274
37079 Code MechCypress, California2026710.618.9 1,878 of 3,274
37141 Navy NovaTorrance, California2026315.520.0 1,738 of 3,274
38782 ROBOCOLTSFountain Valley, California2026627.335.7 518 of 3,274

10 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.