Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
3825 Ψ LynxAnchorage, Alaska2009921.721.7 1,511 of 3,274
12651 Metal KnightsPalmer, Alaska20171616.216.2 2,285 of 3,274
12656 ThunderBotsAnchorage, Alaska2017221.721.7 1,509 of 3,274
16660 TechnofeathersAnchorage, Alaska20191513.313.3 2,714 of 3,274
18672 Battalion BotsAnchorage, Alaska2020198.88.8 3,147 of 3,274
18848 Nautilus GearsAnchorage, Alaska2020617.817.8 2,048 of 3,274
19953 Soaring CircuitsAnchorage, Alaska2021815.515.5 2,402 of 3,274
20129 Lupus BorealisWasilla, Alaska2021725.525.5 1,097 of 3,274
20130 DaggerFlyWasilla, Alaska20211123.223.2 1,332 of 3,274
20139 GigabyteWasilla, Alaska2021140.540.5 392 of 3,274
22323 Iron NestAnchorage, Alaska2022531.331.3 723 of 3,274
25625 MechalodonsAnchorage, Alaska20241013.413.4 2,698 of 3,274
26581 Tundra TechGlennallen, Alaska2024332.132.1 676 of 3,274
29659 HackfishAnchorage, Alaska20251219.519.5 1,810 of 3,274
29707 ObsidianAnchorage, Alaska20251317.717.7 2,073 of 3,274
30503 ProtostarAnchorage, Alaska2025417.217.2 2,157 of 3,274
36460 Octo-πAnchorage, Alaska20261815.715.7 2,364 of 3,274
37454 π LynxAnchorage, Alaska20261420.220.2 1,696 of 3,274
38152 KnightroPalmer, Alaska20261712.812.8 2,781 of 3,274

19 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.