Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
24474 Vilnius Lyceum RoboticsVilnius, Lithuania20231215.315.3 2,434 of 3,274
24476 KRYPTONKlaipėda, Lithuania2023724.024.0 1,231 of 3,274
24500 LITBOTKaunas, Lithuania20231046.246.2 287 of 3,274
25584 MAGISVilnius, Lithuania2023334.134.1 581 of 3,274
25963 AndroidVilnius, Lithuania2024177.677.6 62 of 3,274
28927 TECHIN ROBOTIKAVilnius, Lithuania2024828.328.3 894 of 3,274
29078 Nemenčinės KūrėjaiNemenčinė, Lithuania2024922.122.1 1,451 of 3,274
29170 KTU Engineering LyceumKaunas, Lithuania2024634.434.4 570 of 3,274
30616 LITBOT JuniorKaunas, Lithuania2025236.536.5 487 of 3,274
32827 V-IRONVilnius, Lithuania2025521.421.4 1,563 of 3,274
32862 Eggsilon roboticsVilnius, Lithuania20251117.917.9 2,032 of 3,274
33402 Sun WarriorsUtena, Lithuania2025438.638.6 434 of 3,274

12 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.