IQanat FIRST Regional
32 qualification and 10 playoff matches played.
Alliances
| Alliance | Captain | First pick | Record |
|---|---|---|---|
| 1 | 28061 FIZMAT ROBOTICS | 21062 QUANT | 3-0-0 |
| 2 | 34350 OZGE | 37721 AQQU | 2-2-0 |
| 3 | 21059 xCylia ꒰(˶• ᴗ •˶)꒱ | 32728 Celestial | 3-2-0 |
| 4 | 38166 TenZai | 27674 KIROSHI | 0-2-0 |
| 5 | 38028 FIZTEX | 24804 xCeption | 2-2-0 |
| 6 | 21094 SWB | 29029 FoxSlide | 0-2-0 |
Bracket
Upper bracket
Lower bracket
Finals
| Alliance | M10 |
|---|---|
| 1 2806121062 | 173 |
| 2 3435037721 | 163 |
Alliance 1 won the event.