Astana FIRST Scrimmage
8 qualification and 2 playoff matches played.
Alliance selection
Alliance selection is complete. 2 alliances.
Chance to win the event
| Alliance | Chance to win the event |
|---|---|
| Alliance 1 | >99% |
| Alliance 2 | <1% |
Teams
| Team | OPR | Auto OPR | Avg tips | Avg park | Rank | Note |
|---|---|---|---|---|---|---|
| 21094 SWB | 59.6 | 22.3 | — | 5.4 | — | |
| 25528 Nomadic Dragons | 40.6 | 11.5 | — | 6.9 | — | |
| 24783 Venom | 19.6 | 5.0 | — | 4.5 | — | |
| 24881 quattuor | 19.5 | 5.5 | — | 3.3 | — | |
| 33595 TOLQYN | 18.2 | 7.2 | 2.0 | 5.0 | 6 | |
| 36969 Astrobot | 17.7 | 5.8 | 2.0 | 6.0 | 5 | |
| 24893 Meow Meow | 17.6 | 5.0 | — | 3.0 | — | |
| 28815 Booster K1 | 17.6 | 5.0 | — | 3.0 | — | |
| 33844 ESL | 17.6 | 5.0 | — | 3.0 | — | |
| 32635 mooneye | 15.7 | 4.4 | — | 2.7 | — | |
| 28800 woopl | 15.4 | 4.3 | — | 2.6 | — | |
| 28888 InSpectors | 15.0 | 4.6 | — | 0.5 | — | |
| 28306 Florencia | 14.9 | 4.2 | — | 2.5 | — | |
| 28810 google | 7.5 | 2.1 | — | 1.3 | — | |
| 34350 OZGE | 55.6 | 16.3 | 3.2 | 9.0 | 1 | Captain of alliance 1 |
| 37721 AQQU | 39.2 | 12.7 | 2.6 | 5.0 | 4 | Picked by alliance 1 |
| 21062 QUANT | 53.0 | 3.3 | 3.8 | 5.0 | 2 | Captain of alliance 2 |
| 34730 sipisix | 43.6 | 9.5 | 3.0 | 8.0 | 3 | Picked by alliance 2 |
OPR is a team’s estimated points per match, from the qualification scores so far.