Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
24697 SANAAlmaty, Kazakhstan2023922.422.4 1,422 of 3,274
25055 SIRIUSalmaty, Kazakhstan202313−7.3−7.3 3,274 of 3,274
27674 KIROSHIAlmaty, Kazakhstan2024542.241.5 369 of 3,274
31881 Qazaq styleAlmaty, Kazakhstan20251011.711.7 2,929 of 3,274
32399 Never2loseAlmaty, Kazakhstan2025712.212.2 2,853 of 3,274
32717 ThunderBoltsAlmaty, Kazakhstan2025346.046.0 290 of 3,274
33033 larpboticsAlmaty, Kazakhstan2025246.346.3 282 of 3,274
33500 F²¹⁷ (Future217)Almaty, Kazakhstan20251217.417.4 2,129 of 3,274
34212 Polaris⟣Almaty, Kazakhstan2025126.926.9 986 of 3,274
38028 FIZTEXAlmaty, Kazakhstan2026629.750.1 234 of 3,274
38166 TenZaiTaldykorgan, Kazakhstan2026419.129.2 851 of 3,274
38883 SiliconAlmaty, Kazakhstan20261112.212.2 2,846 of 3,274
39033 SIMPAPAAlmaty, Kazakhstan202688.78.7 3,160 of 3,274

13 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.