Festival Regional SESI de Robótica - Pernambuco
18 qualification and 6 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 16058 Rev Atom | Recife, Brazil | 2018 | 1 | 69.4 | 69.4 | 87 of 3,274 |
| 17799 Newgen | Petrolina, Brazil | 2019 | 11 | 18.8 | 18.8 | 1,906 of 3,274 |
| 17893 CodeTech | Cabo de Santo Agostinho, Brazil | 2019 | 4 | 32.6 | 32.6 | 649 of 3,274 |
| 22660 Unity Sunset | Escada, Brazil | 2022 | 7 | 57.8 | 57.8 | 155 of 3,274 |
| 23504 Space Tech | Paulista, Brazil | 2023 | 10 | 42.0 | 42.0 | 362 of 3,274 |
| 26303 Damas Robotic Team | recife, Brazil | 2024 | 12 | 20.3 | 20.3 | 1,686 of 3,274 |
| 27094 Princess Tech | Caruaru, Brazil | 2024 | 3 | 21.6 | 21.6 | 1,524 of 3,274 |
| 31168 CYBERTECH | Moreno, Brazil | 2025 | 6 | 34.8 | 34.8 | 559 of 3,274 |
| 31445 V-LEGACY | Barra dos coqueiros, Brazil | 2025 | 2 | 70.5 | 70.5 | 79 of 3,274 |
| 32834 FOX Robotics | Recife, Brazil | 2025 | 8 | 21.5 | 21.5 | 1,528 of 3,274 |
| 35014 Sky Tech | Camaragibe, Brazil | 2025 | 9 | 31.0 | 31.0 | 743 of 3,274 |
| 35761 KYRIOS IRON | Araripina, Brazil | 2026 | 5 | 26.6 | 26.6 | 1,017 of 3,274 |
12 teams. Season OPR and world rank cover every BIOBUZZ match played so far.