Torneio Regional SESI de Robótica - FTC Paraná
45 qualification and 11 playoff matches played.
| Team | Location | Rookie year | Rank | OPR here | Season OPR | World rank |
|---|---|---|---|---|---|---|
| 18066 BENDERMINDS | Dois Vizinhos, Brazil | 2019 | 8 | 40.4 | 40.4 | 394 of 3,274 |
| 21081 Asimov | Londrina, Brazil | 2021 | 3 | 57.4 | 57.4 | 159 of 3,274 |
| 21084 Skywalker | Pato Branco, Brazil | 2021 | 20 | 14.8 | 14.8 | 2,505 of 3,274 |
| 21085 SESI SENAI BRONTOBYTE | Curitiba, Brazil | 2021 | 1 | 62.8 | 62.8 | 125 of 3,274 |
| 21222 Quimera | São José dos Pinhais, Brazil | 2021 | 16 | 28.3 | 28.3 | 896 of 3,274 |
| 22936 Atenas Spartans | Pato Branco, Brazil | 2022 | 30 | 11.7 | 11.7 | 2,926 of 3,274 |
| 23311 ACRUX ROBOCEP | Curitiba, Paraná, Brasil, Brazil | 2023 | 10 | 29.1 | 29.1 | 855 of 3,274 |
| 24527 Ragnarok | Francisco Beltrão, Brazil | 2023 | 6 | 45.5 | 45.5 | 297 of 3,274 |
| 24555 The Gears TET | Rio Negro, Brazil | 2023 | 29 | 13.2 | 13.2 | 2,721 of 3,274 |
| 26940 Ampharos FTC | Curitiba, Brazil | 2024 | 4 | 34.0 | 34.0 | 587 of 3,274 |
| 26976 Mecatron | União da Vitória, Brazil | 2024 | 21 | 17.3 | 17.3 | 2,142 of 3,274 |
| 26977 Cyborgs | Palmas, Brazil | 2024 | 2 | 52.5 | 52.5 | 196 of 3,274 |
| 26978 Technomancers | Curitiba, Brazil | 2024 | 17 | 25.2 | 25.2 | 1,126 of 3,274 |
| 26979 Yggdrasil | Pinhais, Brazil | 2024 | 11 | 23.1 | 23.1 | 1,336 of 3,274 |
| 30328 Master Minds | GUARAPUAVA, Brazil | 2025 | 28 | 16.2 | 16.2 | 2,283 of 3,274 |
| 30527 KAMIKAZE | Capanema, Brazil | 2025 | 13 | 21.7 | 21.7 | 1,514 of 3,274 |
| 30560 TITANIUM | Umuarama, Brazil | 2025 | 24 | 23.7 | 23.7 | 1,257 of 3,274 |
| 30575 7th Connection | Cianorte, Brazil | 2025 | 26 | 13.6 | 13.6 | 2,677 of 3,274 |
| 30666 OverClock | Curitiba, Brazil | 2025 | 15 | 19.2 | 19.2 | 1,839 of 3,274 |
| 30764 Sky Landerz | Curitiba, Brazil | 2025 | 5 | 31.5 | 31.5 | 708 of 3,274 |
| 31211 Manna Doctors Machines | Curitiba, Brazil | 2025 | 22 | 18.9 | 18.9 | 1,870 of 3,274 |
| 31442 Nautilus Robotics | Pinhais, Brazil | 2025 | 25 | 18.5 | 18.5 | 1,943 of 3,274 |
| 31460 OSÍRIS | CURITIBA, Brazil | 2025 | 12 | 23.1 | 23.1 | 1,335 of 3,274 |
| 31737 SIRIUS ROBOCEP | Curitiba, Paraná, Brasil, Brazil | 2025 | 23 | 25.8 | 25.8 | 1,071 of 3,274 |
| 32029 Vibranium | Santo Antônio da Platina, Brazil | 2025 | 7 | 18.0 | 18.0 | 2,018 of 3,274 |
| 32431 Arbok | Cascavel, Brazil | 2025 | 9 | 31.0 | 31.0 | 745 of 3,274 |
| 36102 Andromedark | Francisco Beltrão, Brazil | 2026 | 27 | 17.9 | 17.9 | 2,027 of 3,274 |
| 36370 Mega Arbok | Cascavel, Brazil | 2026 | 19 | 31.6 | 31.6 | 703 of 3,274 |
| 36809 Border Eagles | Guaíra, Brazil | 2026 | 18 | 15.3 | 15.3 | 2,431 of 3,274 |
| 37520 Vanguard2026 | Apucarana, Brazil | 2026 | 14 | 23.8 | 23.8 | 1,251 of 3,274 |
30 teams. Season OPR and world rank cover every BIOBUZZ match played so far.