Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
14391 Under CtrlNOVO HAMBURGO, Brazil2018825.425.4 1,107 of 3,274
15932 Out of CtrlNovo Hamburgo, Brazil2018622.822.8 1,376 of 3,274
16041 BAHTECHGravataí, Brazil2018160.560.5 140 of 3,274
16062 TchêStormSapucaia do Sul, Brazil2018420.020.0 1,729 of 3,274
16786 Cavalo VendadoErechim, Brazil2019248.748.7 252 of 3,274
21342 LösungsjägerPorto Alegre, Brazil20221213.913.9 2,630 of 3,274
31200 JaguaRSGravataí, Brazil2025531.231.2 728 of 3,274
31258 TechnoibotsGravataí, Brazil2025330.130.1 807 of 3,274
33984 FantechHorizontina, Brazil2025736.636.6 484 of 3,274
39036 AeroPampaCanoas, Brazil2026920.520.5 1,662 of 3,274
39097 Querência BotsLajeado, Brazil20261115.915.9 2,336 of 3,274
39247 TECH TOWERSTorres, Brazil20261024.124.1 1,225 of 3,274

12 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.