Sydney North Wahroonga Qualifier
20 qualification and 6 playoff matches played.
| Rank | Team | RS | Record | TBP | Avg tips | OPR |
|---|---|---|---|---|---|---|
| 1 | 18363 Rice | 3.20 | 4-1-0 | 60.2 | 1.8 | 37.1 |
| 2 | 37063 The Joebytes | 3.20 | 4-1-0 | 54.8 | 1.4 | 25.8 |
| 3 | 36155 Dolce far niente | 3.20 | 4-1-0 | 54.0 | 1.4 | 24.2 |
| 4 | 36755 Melbourne RoboCats 36755 | 3.00 | 4-1-0 | 57.2 | 1.6 | 27.1 |
| 5 | 18359 Pymble Kids | 2.60 | 4-1-0 | 68.0 | 2.2 | 46.0 |
| 6 | 36154 Actually Arsonists | 2.60 | 3-2-0 | 54.6 | 1.4 | 25.8 |
| 7 | 21657 Crobits | 2.60 | 3-2-0 | 51.4 | 1.4 | 30.7 |
| 8 | 36476 Kambala Robotics | 2.40 | 3-2-0 | 53.6 | 1.6 | 22.7 |
| 9 | 36153 TBA | 2.40 | 3-2-0 | 46.4 | 1.2 | 20.4 |
| 10 | 29081 Melbourne RoboCats 29081 | 2.20 | 2-3-0 | 49.6 | 1.2 | 27.3 |
| 11 | 32741 Chatswood HS RAMO | 2.20 | 2-3-0 | 42.8 | 1.0 | 20.8 |
| 12 | 37014 NEW AI Green | 1.60 | 1-4-0 | 48.6 | 1.0 | 21.5 |
| 13 | 34804 Falcon Dynamics | 1.60 | 1-4-0 | 46.6 | 1.0 | 21.9 |
| 14 | 35755 Reset Robotics | 1.00 | 1-4-0 | 45.4 | 1.2 | 22.0 |
| 15 | 36609 Koala Bro | 0.80 | 1-4-0 | 45.2 | 1.2 | 22.1 |
| 16 | 37681 Error404 | 0.60 | 0-5-0 | 43.2 | 1.0 | 16.8 |
RS is the average ranking points per match. TBP is the average match score without penalties. OPR is each team's estimated share of its alliance's score.
Schedule so far
| Team | Rank | Rank by OPR | Partners' OPR | Opponents' OPR | Difference |
|---|---|---|---|---|---|
| 29081 Melbourne RoboCats 29081 | 10 | 4 | 24.9 | 27.9 | −3.0 |
| 36609 Koala Bro | 15 | 10 | 22.3 | 27.3 | −5.0 |
| 18359 Pymble Kids | 5 | 1 | 22.5 | 24.5 | −2.0 |
| 21657 Crobits | 7 | 3 | 21.7 | 24.3 | −2.6 |
| 35755 Reset Robotics | 14 | 11 | 22.7 | 27.6 | −4.9 |
| 34804 Falcon Dynamics | 13 | 12 | 24.0 | 27.0 | −2.9 |
| 36154 Actually Arsonists | 6 | 6 | 27.0 | 25.2 | +1.8 |
| 37681 Error404 | 16 | 16 | 28.1 | 25.8 | +2.3 |
| 18363 Rice | 1 | 2 | 25.3 | 25.5 | −0.2 |
| 36755 Melbourne RoboCats 36755 | 4 | 5 | 30.2 | 22.9 | +7.3 |
| 36476 Kambala Robotics | 8 | 9 | 29.8 | 25.1 | +4.7 |
| 37014 NEW AI Green | 12 | 13 | 26.6 | 28.2 | −1.6 |
| 32741 Chatswood HS RAMO | 11 | 14 | 24.7 | 25.9 | −1.2 |
| 37063 The Joebytes | 2 | 7 | 27.9 | 24.7 | +3.3 |
| 36155 Dolce far niente | 3 | 8 | 28.7 | 24.7 | +4.0 |
| 36153 TBA | 9 | 15 | 26.1 | 25.8 | +0.3 |
Partners' and opponents' OPR are averages over the matches each team has played. Sorted by the gap between rank and rank by OPR.