Sydney North Pymble Qualifier
Final score | Alliance | Teams | Score | Predicted | Win chance |
|---|
| Red | | 74 | 40 | 21% |
| Blue | | 21 | 42 | 78% |
What this match changed
Each team's standing and OPR just before and just after this match.
Score breakdown
Score breakdown | Red | Blue |
|---|
| Part | Count | Points | Count | Points |
| Auto | | 8 | | 8 |
|---|
| Leave | 1 | 3 | 1 | 3 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Hive tips | 0 | 0 | 0 | 0 |
|---|
| Teleop | | 66 | | 13 |
|---|
| Hive tips | 2 | 40 | 0 | 0 |
|---|
| Hive pollen and nectar | 9 | 18 | 4 | 8 |
|---|
| Flower | | 0 | | 0 |
|---|
| Garden pollen and nectar | 3 | 3 | 0 | 0 |
|---|
| Park | 1 | 5 | 1 | 5 |
|---|
| Fouls committed | | | | |
|---|
| Minor | 0 | | 0 | |
|---|
| Major | 0 | | 0 | |
|---|
| Points from the other alliance's fouls | | 0 | | 0 |
|---|
| Total | | 74 | | 21 |
|---|
Flowers at the end of the match
Red alliance flower Pollen only
Blue alliance flower Pollen only
Scoring flower Pollen only
Audience flower Pollen only
Ranking points
Ranking points | Red | Blue |
| Ranking point | Earned | Chance | Earned | Chance |
| Win | Yes | 21% | No | 78% |
| Swarm, leave and park 16+ | No | 60% | No | 28% |
| Pollinator 1, 4+ tips | No | <1% | No | 4% |
| Pollinator 2, 7+ tips | No | <1% | No | <1% |
Average points per alliance at this event
- Hive 36.5
- Auto 21.8
- Park 7.7
- Garden 1.3
- Flower 0.0
From 110 alliance scores in 55
matches.