Sydney North Pymble Qualifier
The match schedule hasn't been posted yet.
This page and your pit display fill in on their own once it is.
| # | Team | Starting OPR | Likely range | Based on |
|---|---|---|---|---|
| 1 | 23636 Pymble Bees | 66.7 | Last season | |
| 2 | 30781 Helix Black | 65.8 | Last season | |
| 3 | 18360 Pymble Pride | 55.7 | Last season | |
| 4 | 11148 Barker Greybacks | 52.6 | Last season | |
| 5 | 18359 Pymble Kids | 46.2 | Last season | |
| 6 | 11146 Barker Redbacks | 38.8 | Last season | |
| 7 | 18306 STEM Cells | 37.9 | Last season | |
| 8 | 18363 Rice | 37.2 | Last season | |
| 9 | 11144 Barker Bluebacks | 36.3 | Last season | |
| 10 | 23875 Free Range Eggs | 30.2 | Last season | |
| 11 | 23369 Fluffy Terminators | 25.6 | Last season | |
| 12 | 11147 Barker Purplebacks | 23.3 | Last season | |
| 13 | 34093 Monte Gems | 20.8 | Last season | |
| 14 | 34094 Monte Ctrl_Alt_Defeat | 20.8 | Last season | |
| 15 | 34095 Monte MegaBytes | 20.8 | Last season | |
| 16 | 34628 PHaST Robotics | 20.8 | Last season | |
| 17 | 35924 Team Name | 20.8 | Rookie team | |
| 18 | 35958 SFC1872L | 20.8 | Rookie team | |
| 19 | 35971 Baked Not Fried | 20.8 | Rookie team | |
| 20 | 35978 Sausage Dog | 20.8 | Rookie team | |
| 21 | 35986 Shrek Steak | 20.8 | Rookie team | |
| 22 | 35992 (C) All Rights Reserved | 20.8 | Rookie team | |
| 23 | 35997 Built Different Gang | 20.8 | Rookie team | |
| 24 | 36005 Entropy | 20.8 | Rookie team | |
| 25 | 36006 VIBS Hub | 20.8 | Rookie team | |
| 26 | 38356 NEW AI White | 20.8 | Rookie team | |
| 27 | 39680 Macarthur Rookie Team2 | 20.8 | Rookie team | |
| 28 | 11145 Barker Greenbacks | 19.7 | Last season | |
| 29 | 18362 Shark Beach | 19.3 | Last season | |
| 30 | 10517 EMU Robotics | 18.9 | Last season | |
| 31 | 12554 Pymble Panthers | 17.7 | Last season | |
| 32 | 28299 MAS Titans | 13.8 | Last season |
Starting OPR is the rating each team brings into this event. Teams with BIOBUZZ matches start from their own results. Teams without start from last season's results.