Teams at this event
TeamLocationRookie yearRankOPR hereSeason OPR World rank
23771 EXOTECHWellard, Australia2023912.412.4 2,833 of 3,274
23772 ChuckieWellard, Australia20231211.611.6 2,935 of 3,274
29550 LebobPerth, Australia2024546.746.7 277 of 3,274
31555 Error 404Claremont, Australia2025619.619.6 1,791 of 3,274
36752 JCCAFremantle, Australia2026233.733.7 608 of 3,274
36848 The Iron MaidensPerth, Australia20261412.012.0 2,877 of 3,274
37615 Hive TideBentley, Australia2026178.478.4 58 of 3,274
37616 Ogyris GenovevaBently, Australia20261116.216.2 2,292 of 3,274
37617 MicrobatsBentley, Australia2026330.930.9 748 of 3,274
37618 Nunya BeezwaxBentley, Australia2026424.124.1 1,218 of 3,274
37658 Russel RoboticsForrestdale, Australia20261016.516.5 2,241 of 3,274
37723 The MonksPerth, Australia2026813.213.2 2,731 of 3,274
37725 3CGZPerth, Australia2026716.116.1 2,298 of 3,274
37752 A.I.RPerth, Australia20261511.311.3 2,963 of 3,274
38871 Nuts & BoltsPerth, Australia20261312.812.8 2,792 of 3,274

15 teams. Season OPR and world rank cover every BIOBUZZ match played so far.

Type a team number or name, or an event name or code.