- Season OPR
- 42.7
- World rank by OPR
- 348 of 3,274
- Record
- 4-2-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q3 | 17.1 |
| Q10 | 20.6 |
| Q12 | 29.0 |
| Q17 | 32.2 |
| Q20 | 43.7 |
| Q29 | 40.9 |
| M2 | 42.0 |
| M4 | 42.1 |
| M5 | 41.8 |
| M6 | 42.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 42.7 | 89th |
| Auto | 16.6 | 92nd |
| Teleop | 26.1 | 85th |
| Hive | 20.0 | 83rd |
| Flower | 0.0 | 14th |
| Garden | 0.2 | 16th |
| Park | 5.9 | 98th |
| Tips | 1.5 | 90th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 10.6 | 7,637 of 8,368 |
| Auto | 3.7 | 6,534 of 8,368 |
| Teleop | 11.0 | 7,259 of 8,368 |
| Endgame | 5.2 | 6,672 of 8,368 |
Each value is the team's best event that season.