- Season OPR
- 32.9
- World rank by OPR
- 637 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q4 | 34.4 |
| Q9 | 33.9 |
| Q14 | 47.5 |
| Q17 | 44.8 |
| Q23 | 40.7 |
| Q27 | 38.6 |
| M1 | 36.4 |
| M3 | 35.6 |
| M5 | 32.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 32.9 | 80th |
| Auto | 8.3 | 66th |
| Teleop | 24.6 | 83rd |
| Hive | 19.6 | 83rd |
| Flower | 0.0 | 74th |
| Garden | 0.1 | 9th |
| Park | 4.9 | 81st |
| Tips | 0.9 | 78th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 58.7 | 1,932 of 8,368 |
| Auto | 10.9 | 3,370 of 8,368 |
| Teleop | 47.8 | 1,661 of 8,368 |
| Endgame | 13.0 | 267 of 8,368 |
Each value is the team's best event that season.