- Season OPR
- 46.3
- World rank by OPR
- 281 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Northern Meet 1 - Rockford| Match | OPR |
|---|
| Q1 | 33.7 |
| Q3 | 37.4 |
| Q7 | 44.6 |
| Q9 | 44.4 |
| Q12 | 47.5 |
| Q14 | 46.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 46.3 | 91st |
| Auto | 10.3 | 78th |
| Teleop | 36.0 | 93rd |
| Hive | 30.2 | 93rd |
| Flower | 0.0 | 74th |
| Garden | 0.6 | 48th |
| Park | 5.2 | 88th |
| Tips | 1.7 | 92nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 79.2 | 1,124 of 8,368 |
| Auto | 21.9 | 1,440 of 8,368 |
| Teleop | 57.3 | 1,149 of 8,368 |
| Endgame | 10.1 | 1,348 of 8,368 |
Each value is the team's best event that season.