8514 BA Apex Overdrive
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| NTX Fall Qualifier #2 | Nov 14 | — | — | — | No results | — |
| NTX Fall Qualifier #5a | Dec 12 | — | — | — | Upcoming | — |
| NTX Fall Qualifier #5b | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 11.9 | 7,477 of 8,368 |
| Auto | 5.5 | 5,562 of 8,368 |
| Teleop | 10.6 | 7,335 of 8,368 |
| Endgame | 8.4 | 2,823 of 8,368 |
Each value is the team's best event that season.