- Season OPR
- 11.8
- World rank by OPR
- 2,910 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Thomas County Meet #1| Match | OPR |
|---|
| Q2 | 19.7 |
| Q3 | 15.8 |
| Q5 | 13.0 |
| Q8 | 12.3 |
| Q9 | 12.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 11.8 | 11th |
| Auto | 1.4 | 6th |
| Teleop | 10.4 | 25th |
| Hive | 5.8 | 24th |
| Flower | 0.0 | 43rd |
| Garden | 2.0 | 98th |
| Park | 2.7 | 13th |
| Tips | 0.2 | 24th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 35.3 | 3,940 of 8,368 |
| Auto | 4.2 | 6,268 of 8,368 |
| Teleop | 32.8 | 3,186 of 8,368 |
| Endgame | 8.5 | 2,694 of 8,368 |
Each value is the team's best event that season.