- Season OPR
- 5.3
- World rank by OPR
- 3,247 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at Thomas County Meet #1| Match | OPR |
|---|
| Q1 | 7.8 |
| Q3 | 4.0 |
| Q5 | 3.7 |
| Q7 | 3.7 |
| Q10 | 5.3 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 5.3 | 0th |
| Auto | 1.8 | 9th |
| Teleop | 3.5 | 0th |
| Hive | 3.8 | 12th |
| Flower | 0.0 | 14th |
| Garden | 0.8 | 58th |
| Park | −1.1 | 0th |
| Tips | 0.0 | 7th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 30.6 | 4,573 of 8,368 |
| Auto | 5.9 | 5,372 of 8,368 |
| Teleop | 24.7 | 4,542 of 8,368 |
| Endgame | 8.3 | 2,913 of 8,368 |
Each value is the team's best event that season.