- Season OPR
- 78.0
- World rank by OPR
- 60 of 3,274
- Record
- 5-0-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q8 | 46.9 |
| Q14 | 59.1 |
| Q17 | 71.0 |
| Q28 | 73.7 |
| Q38 | 78.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 78.0 | 98th |
| Auto | 28.7 | 99th |
| Teleop | 49.3 | 97th |
| Hive | 43.2 | 96th |
| Flower | 0.0 | 74th |
| Garden | 1.0 | 75th |
| Park | 5.1 | 87th |
| Tips | 3.0 | 98th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 77.7 | 1,162 of 8,368 |
| Auto | 34.3 | 491 of 8,368 |
| Teleop | 48.7 | 1,585 of 8,368 |
| Endgame | 8.9 | 2,244 of 8,368 |
Each value is the team's best event that season.