5100 DarBots
- Season OPR
- 38.9
- World rank by OPR
- 425 of 3,274
- Record
- 11-4-0
- Events played
- 3
OPR after each match
| Match | OPR |
|---|---|
| Q2 | 28.5 |
| Q5 | 27.7 |
| Q8 | 32.6 |
| Q10 | 34.8 |
| Q12 | 34.0 |
| Match | OPR |
|---|---|
| Q2 | 31.7 |
| Q4 | 31.6 |
| Q8 | 32.6 |
| Q12 | 33.7 |
| Q15 | 34.2 |
| Match | OPR |
|---|---|
| Q1 | 30.4 |
| Q5 | 36.5 |
| Q8 | 41.4 |
| Q11 | 39.8 |
| Q13 | 40.0 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 38.9 | 87th |
| Auto | 15.2 | 90th |
| Teleop | 23.7 | 81st |
| Hive | 19.5 | 82nd |
| Flower | 0.0 | 14th |
| Garden | 0.5 | 35th |
| Park | 3.7 | 38th |
| Tips | 1.5 | 90th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Paulding-Dallas Meet #1 | Oct 31 | 3 | 3-2-0 | 35.7 | — | — |
| Paulding-Dallas Meet #2 | Nov 14 | 5 | 3-2-0 | 33.7 | — | — |
| Paulding-Dallas Meet #3 | Nov 14 | 1 | 5-0-0 | 40.7 | — | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 69.8 | 1,428 of 8,368 |
| Auto | 24.3 | 1,221 of 8,368 |
| Teleop | 46.1 | 1,793 of 8,368 |
| Endgame | 11.7 | 535 of 8,368 |
Each value is the team's best event that season.