- Season OPR
- 43.2
- World rank by OPR
- 336 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at FUN League Meet 1| Match | OPR |
|---|
| Q3 | 41.5 |
| Q16 | 36.7 |
| Q20 | 37.8 |
| Q29 | 44.0 |
| Q37 | 43.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 43.2 | 89th |
| Auto | 12.9 | 85th |
| Teleop | 30.3 | 89th |
| Hive | 23.5 | 88th |
| Flower | 0.0 | 85th |
| Garden | 1.3 | 87th |
| Park | 5.5 | 94th |
| Tips | 1.3 | 86th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 93.3 | 762 of 8,368 |
| Auto | 34.5 | 479 of 8,368 |
| Teleop | 58.8 | 1,088 of 8,368 |
| Endgame | 8.4 | 2,885 of 8,368 |
Each value is the team's best event that season.