39243 Brown Deer Robotics FTC
- Season OPR
- 13.8
- World rank by OPR
- 2,645 of 3,274
- Record
- 2-2-1
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 12.8 |
| Q4 | 10.8 |
| Q5 | 10.1 |
| Q8 | 13.2 |
| Q11 | 13.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 13.8 | 19th |
| Auto | 4.0 | 24th |
| Teleop | 9.8 | 21st |
| Hive | 5.7 | 23rd |
| Flower | 0.0 | 43rd |
| Garden | 1.3 | 87th |
| Park | 2.9 | 16th |
| Tips | 0.2 | 20th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Between the Bells - MSOE November | Nov 11 | 4 | 2-2-1 | 13.0 | — | — |
| Between the Bells - MSOE December | Dec 15 | — | — | — | Upcoming | — |
| Between the Bells - Rockwell Automation January | Jan 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.