38850 South-Cardinals
- Season OPR
- 14.1
- World rank by OPR
- 2,598 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q2 | 15.7 |
| Q5 | 15.0 |
| Q6 | 16.0 |
| Q8 | 13.3 |
| Q11 | 15.2 |
| Q12 | 14.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 14.1 | 20th |
| Auto | 2.6 | 13th |
| Teleop | 11.5 | 32nd |
| Hive | 7.3 | 35th |
| Flower | 0.0 | 43rd |
| Garden | 0.2 | 11th |
| Park | 4.1 | 53rd |
| Tips | 0.2 | 27th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Between the Bells - MSOE November | Nov 11 | 2 | 3-2-0 | 12.8 | — | — |
| Between the Bells - MSOE December | Dec 15 | — | — | — | Upcoming | — |
| Between the Bells - Rockwell Automation January | Jan 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.