38350 Prime Suspects
- Season OPR
- 22.8
- World rank by OPR
- 1,372 of 3,274
- Record
- 2-4-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 17.7 |
| Q5 | 21.8 |
| Q6 | 20.1 |
| Q10 | 22.6 |
| Q14 | 22.0 |
| Q16 | 22.7 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 22.8 | 58th |
| Auto | 7.8 | 63rd |
| Teleop | 15.0 | 53rd |
| Hive | 11.3 | 58th |
| Flower | 0.0 | 43rd |
| Garden | 0.5 | 32nd |
| Park | 3.3 | 26th |
| Tips | 0.5 | 52nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Milkweed Bettendorf | Nov 7 | 7 | 2-4-0 | 26.4 | — | — |
| Milkweed Pleasant Valley | Dec 5 | — | — | — | Upcoming | — |
| Milkweed Dubuque #2 | Dec 12 | — | — | — | Upcoming | — |
| Milkweed Dubuque #3 | Dec 19 | — | — | — | Upcoming | — |
| Milkweed Tournament | Jan 9 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.