37711 πthons
- Season OPR
- 17.1
- World rank by OPR
- 2,173 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 14.9 |
| Q4 | 17.1 |
| Q6 | 15.7 |
| Q10 | 18.1 |
| Q14 | 17.1 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 17.1 | 33rd |
| Auto | 6.2 | 48th |
| Teleop | 10.8 | 28th |
| Hive | 6.6 | 30th |
| Flower | 0.0 | 74th |
| Garden | 0.3 | 18th |
| Park | 3.9 | 45th |
| Tips | 0.3 | 35th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Lavender Xavier Middle | Nov 7 | 9 | 1-4-0 | 15.1 | — | — |
| Lavender Center Point | Nov 21 | — | — | — | Upcoming | — |
| Lavender Taft | Dec 5 | — | — | — | Upcoming | — |
| Lavender Vets Memorial | Dec 9 | — | — | — | Upcoming | — |
| Lavender Belle Plaine | Dec 19 | — | — | — | Upcoming | — |
| Lavender Tournament | Jan 30 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.