37493 CYBER KNIGHTZ - Destiny School
- Season OPR
- 25.7
- World rank by OPR
- 1,082 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 23.4 |
| Q7 | 23.3 |
| Q9 | 23.7 |
| Q12 | 25.1 |
| Q15 | 24.5 |
| Q17 | 25.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 25.7 | 66th |
| Auto | 10.1 | 76th |
| Teleop | 15.6 | 56th |
| Hive | 10.7 | 55th |
| Flower | 0.0 | 43rd |
| Garden | 1.4 | 89th |
| Park | 3.6 | 33rd |
| Tips | 0.7 | 68th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Coyote Meet 1 | Nov 14 | 8 | 3-3-0 | 27.2 | — | — |
| Coyote Meet 2 | Dec 5 | — | — | — | Upcoming | — |
| Coyote-Moose Interleague Tournament | Feb 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.