37469 SPECTRE Robotics
- Season OPR
- 44.8
- World rank by OPR
- 313 of 3,274
- Record
- 4-0-1
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 38.1 |
| Q7 | 40.2 |
| Q9 | 38.5 |
| Q12 | 47.9 |
| Q17 | 44.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 44.8 | 90th |
| Auto | 14.5 | 88th |
| Teleop | 30.3 | 89th |
| Hive | 27.4 | 91st |
| Flower | −0.1 | 6th |
| Garden | 0.5 | 32nd |
| Park | 2.6 | 11th |
| Tips | 1.8 | 92nd |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Northern Meet 1 - Barrington | Nov 7 | 1 | 4-0-1 | 61.0 | — | — |
| Northern Meet 2 - Barrington | Dec 5 | — | — | — | Upcoming | — |
| Northern Meet 3 - Crystal Lake | Jan 9 | — | — | — | Upcoming | — |
| Northern League Tournament - Grayslake - 2 | Feb 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.