37423 Apex Machines
- Season OPR
- 34.0
- World rank by OPR
- 588 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 30.3 |
| Q6 | 32.4 |
| Q8 | 30.3 |
| Q11 | 33.6 |
| Q16 | 33.9 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 34.0 | 82nd |
| Auto | 11.0 | 80th |
| Teleop | 23.0 | 80th |
| Hive | 19.5 | 82nd |
| Flower | 0.0 | 43rd |
| Garden | 0.8 | 61st |
| Park | 2.7 | 13th |
| Tips | 1.3 | 86th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Northern Meet 1 - Lake Forest | Nov 7 | 3 | 3-2-0 | 44.6 | — | — |
| Northern Meet 2 - Gurnee | Dec 5 | — | — | — | Upcoming | — |
| Northern Meet 3 - Niles | Jan 16 | — | — | — | Upcoming | — |
| Northern League Tournament - Grayslake - 2 | Feb 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.