36702 COVERT Robotics
- Season OPR
- 30.4
- World rank by OPR
- 784 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q1 | 38.1 |
| Q6 | 37.1 |
| Q8 | 33.8 |
| Q11 | 30.9 |
| Q15 | 30.8 |
| Q18 | 30.4 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 30.4 | 76th |
| Auto | 7.1 | 56th |
| Teleop | 23.3 | 80th |
| Hive | 18.7 | 81st |
| Flower | −0.1 | 7th |
| Garden | 0.0 | 3rd |
| Park | 4.7 | 76th |
| Tips | 0.9 | 78th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Northern Meet 1 - Barrington | Nov 7 | 5 | 3-2-0 | 37.1 | — | — |
| Northern Meet 2 - Barrington | Dec 5 | — | — | — | Upcoming | — |
| Northern Meet 3 - Lake Forest | Jan 16 | — | — | — | Upcoming | — |
| Northern League Tournament - Grayslake - 2 | Feb 7 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.