36461 πranhas
- Season OPR
- 9.8
- World rank by OPR
- 3,084 of 3,274
- Record
- 0-6-0
- Events played
- 1
OPR after each match
| Match | OPR |
|---|---|
| Q3 | 12.7 |
| Q5 | 9.7 |
| Q7 | 8.3 |
| Q11 | 9.5 |
| Q13 | 9.3 |
| Q16 | 10.1 |
| Q17 | 9.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
|---|---|---|
| Total | 9.8 | 5th |
| Auto | 0.2 | 2nd |
| Teleop | 9.6 | 20th |
| Hive | 5.9 | 24th |
| Flower | 0.0 | 43rd |
| Garden | 0.6 | 43rd |
| Park | 3.2 | 23rd |
| Tips | 0.1 | 11th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Milkweed Bettendorf | Nov 7 | 11 | 0-6-0 | 6.0 | — | — |
| Milkweed Davenport | Nov 14 | — | — | — | No results | — |
| Milkweed Dubuque #1 | Nov 21 | — | — | — | Upcoming | — |
| Milkweed Pleasant Valley | Dec 5 | — | — | — | Upcoming | — |
| Milkweed Dubuque #3 | Dec 19 | — | — | — | Upcoming | — |
| Milkweed Tournament | Jan 9 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.