- Season OPR
- 27.8
- World rank by OPR
- 929 of 3,274
- Record
- 8-3-0
- Events played
- 2
OPR after each match
Athens Qualifier OPR after each match at Athens Qualifier| Match | OPR |
|---|
| Q1 | 13.0 |
| Q5 | 19.9 |
| Q6 | 21.0 |
| Q7 | 21.1 |
| Q10 | 23.1 |
| Q12 | 25.1 |
| M1 | 26.2 |
| M2 | 26.3 |
HCMS Qualifier OPR after each match at HCMS Qualifier| Match | OPR |
|---|
| Q3 | 27.9 |
| Q7 | 32.2 |
| Q9 | 29.9 |
| Q15 | 26.0 |
| Q19 | 25.9 |
| M1 | 28.4 |
| M3 | 28.4 |
| M5 | 28.3 |
| M6 | 27.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 27.8 | 71st |
| Auto | 6.2 | 48th |
| Teleop | 21.6 | 77th |
| Hive | 16.6 | 77th |
| Flower | 0.0 | 10th |
| Garden | 1.0 | 75th |
| Park | 4.0 | 49th |
| Tips | 0.9 | 77th |
Percentile is the share of teams this season with a lower value.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
| Athens Qualifier | Oct 24 | 2 | 5-1-0 | 28.4 | First pick of alliance 1, won the finals 2–0 | Winning alliance |
| HCMS Qualifier | Nov 14 | 6 | 3-2-0 | 23.8 | First pick of alliance 4, lost the final 55–90 | Finalist alliance |
| NCT Qualifier | Dec 12 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.