- Season OPR
- 22.4
- World rank by OPR
- 1,426 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at Kennedy Meet 1| Match | OPR |
|---|
| Q3 | 23.1 |
| Q7 | 22.7 |
| Q11 | 20.7 |
| Q14 | 21.0 |
| Q16 | 22.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 22.4 | 56th |
| Auto | 7.0 | 56th |
| Teleop | 15.3 | 55th |
| Hive | 9.8 | 50th |
| Flower | 0.0 | 14th |
| Garden | 0.8 | 61st |
| Park | 4.8 | 77th |
| Tips | 0.5 | 54th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 16.3 | 6,817 of 8,368 |
| Auto | 1.8 | 7,412 of 8,368 |
| Teleop | 15.4 | 6,406 of 8,368 |
| Endgame | 5.2 | 6,679 of 8,368 |
Each value is the team's best event that season.