32387 Iron Maiden
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Westfield 1 QT | Dec 5 | — | — | — | Upcoming | — |
| Greenwood QT | Feb 6 | — | — | — | Upcoming | — |
| Shoals QT | Feb 13 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 23.6 | 5,654 of 8,368 |
| Auto | 1.4 | 7,555 of 8,368 |
| Teleop | 22.1 | 5,037 of 8,368 |
| Endgame | 6.6 | 5,071 of 8,368 |
Each value is the team's best event that season.