32311 EHS Robotics
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| SouthWest Meet 1 | Nov 21 | — | — | — | Upcoming | — |
| SouthWest Meet 2 | Dec 19 | — | — | — | Upcoming | — |
| SouthWest Meet 3 | Jan 16 | — | — | — | Upcoming | — |
| Southern League Tournament | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 52.5 | 2,283 of 8,368 |
| Auto | 13.9 | 2,528 of 8,368 |
| Teleop | 38.6 | 2,434 of 8,368 |
| Endgame | 5.0 | 6,816 of 8,368 |
Each value is the team's best event that season.