- Season OPR
- 32.2
- World rank by OPR
- 669 of 3,274
- Record
- 5-7-0
- Events played
- 2
OPR after each match
ROBOT League Meet 1 OPR after each match at ROBOT League Meet 1| Match | OPR |
|---|
| Q4 | 24.3 |
| Q6 | 24.5 |
| Q14 | 29.1 |
| Q21 | 29.9 |
| Q23 | 30.7 |
| Q30 | 29.7 |
ROBOT League Meet 2 OPR after each match at ROBOT League Meet 2| Match | OPR |
|---|
| Q3 | 28.2 |
| Q12 | 30.1 |
| Q14 | 31.7 |
| Q22 | 32.4 |
| Q26 | 32.0 |
| Q33 | 32.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 32.2 | 79th |
| Auto | 16.6 | 92nd |
| Teleop | 15.6 | 56th |
| Hive | 10.8 | 56th |
| Flower | 0.0 | 9th |
| Garden | 0.5 | 39th |
| Park | 4.2 | 58th |
| Tips | 0.9 | 75th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 63.9 | 1,669 of 8,368 |
| Auto | 12.2 | 2,978 of 8,368 |
| Teleop | 51.6 | 1,415 of 8,368 |
| Endgame | 7.0 | 4,566 of 8,368 |
Each value is the team's best event that season.