- Season OPR
- 47.5
- World rank by OPR
- 266 of 3,274
- Record
- 4-1-0
- Events played
- 1
OPR after each match
OPR after each match at Rochester Qualifier| Match | OPR |
|---|
| Q7 | 37.1 |
| Q14 | 38.6 |
| Q19 | 48.8 |
| Q34 | 48.0 |
| Q44 | 51.5 |
| M3 | 50.3 |
| M7 | 49.5 |
| M9 | 46.5 |
| M10 | 47.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 47.5 | 91st |
| Auto | 13.9 | 87th |
| Teleop | 33.6 | 91st |
| Hive | 28.2 | 92nd |
| Flower | 0.0 | 43rd |
| Garden | 0.6 | 44th |
| Park | 4.9 | 80th |
| Tips | 1.7 | 92nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 81.0 | 1,068 of 8,368 |
| Auto | 21.1 | 1,517 of 8,368 |
| Teleop | 59.9 | 1,044 of 8,368 |
| Endgame | 8.7 | 2,503 of 8,368 |
Each value is the team's best event that season.