31769 The Flapjacks
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| SouthEast Meet 1 | Nov 21 | — | — | — | Upcoming | — |
| SouthEast Meet 2 | Dec 19 | — | — | — | Upcoming | — |
| SouthEast Meet 3 | Jan 16 | — | — | — | Upcoming | — |
| Southern League Tournament | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 60.7 | 1,826 of 8,368 |
| Auto | 18.9 | 1,749 of 8,368 |
| Teleop | 49.0 | 1,561 of 8,368 |
| Endgame | 14.1 | 150 of 8,368 |
Each value is the team's best event that season.