31169 STS Spartan Athena
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Rattlesnake Meet 1 | Nov 21 | — | — | — | Upcoming | — |
| Rattlesnake Meet 2 | Dec 5 | — | — | — | Upcoming | — |
| Bear-Rattlesnake Interleague Tournament | Feb 6 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 16.2 | 6,832 of 8,368 |
| Auto | 4.0 | 6,378 of 8,368 |
| Teleop | 12.2 | 7,025 of 8,368 |
| Endgame | 4.3 | 7,392 of 8,368 |
Each value is the team's best event that season.