- Season OPR
- 20.6
- World rank by OPR
- 1,657 of 3,274
- Record
- 1-4-0
- Events played
- 1
OPR after each match
OPR after each match at NorCal PN Meet 1| Match | OPR |
|---|
| Q1 | 33.3 |
| Q4 | 31.8 |
| Q8 | 25.7 |
| Q12 | 22.4 |
| Q19 | 20.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 20.6 | 49th |
| Auto | 10.0 | 76th |
| Teleop | 10.6 | 26th |
| Hive | 5.4 | 22nd |
| Flower | 0.0 | 43rd |
| Garden | 0.0 | 5th |
| Park | 5.1 | 86th |
| Tips | 0.3 | 34th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 63.3 | 1,709 of 8,368 |
| Auto | 32.7 | 582 of 8,368 |
| Teleop | 30.6 | 3,509 of 8,368 |
| Endgame | 5.7 | 6,147 of 8,368 |
Each value is the team's best event that season.