- Season OPR
- 45.5
- World rank by OPR
- 298 of 3,274
- Record
- 5-0-0
- Events played
- 1
OPR after each match
OPR after each match at Kennedy Meet 1| Match | OPR |
|---|
| Q3 | 44.2 |
| Q6 | 50.1 |
| Q9 | 47.3 |
| Q12 | 45.4 |
| Q17 | 45.5 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 45.5 | 90th |
| Auto | 22.5 | 98th |
| Teleop | 22.9 | 80th |
| Hive | 17.5 | 79th |
| Flower | 0.0 | 74th |
| Garden | 0.6 | 40th |
| Park | 4.8 | 78th |
| Tips | 1.5 | 90th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 85.6 | 941 of 8,368 |
| Auto | 22.9 | 1,333 of 8,368 |
| Teleop | 65.0 | 865 of 8,368 |
| Endgame | 9.2 | 1,992 of 8,368 |
Each value is the team's best event that season.