- Season OPR
- 24.3
- World rank by OPR
- 1,206 of 3,274
- Record
- 3-2-0
- Events played
- 1
OPR after each match
OPR after each match at South Suburbs Meet 1| Match | OPR |
|---|
| Q1 | 25.5 |
| Q5 | 23.2 |
| Q7 | 24.2 |
| Q11 | 24.7 |
| Q16 | 24.2 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 24.3 | 63rd |
| Auto | 5.5 | 40th |
| Teleop | 18.7 | 69th |
| Hive | 13.6 | 69th |
| Flower | 0.0 | 74th |
| Garden | 1.2 | 86th |
| Park | 3.8 | 42nd |
| Tips | 0.5 | 52nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 42.8 | 3,063 of 8,368 |
| Auto | 13.3 | 2,674 of 8,368 |
| Teleop | 36.3 | 2,672 of 8,368 |
| Endgame | 6.8 | 4,873 of 8,368 |
Each value is the team's best event that season.