27075 ByteForce
- Season OPR
- —
- World rank by OPR
- —
- Record
- —
- Events played
- 0
OPR at each event
No matches played yet this season.
Compared with all teams this season
No matches played yet this season.
Events
| Event | Date | Rank | Record | OPR | Playoffs | Awards |
|---|---|---|---|---|---|---|
| Washington DC Qualifier I | Dec 5 | — | — | — | Upcoming | — |
| Martinsville Qualifier I | Jan 9 | — | — | — | Upcoming | — |
| Virginia Beach Qualifier | Jan 17 | — | — | — | Upcoming | — |
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
|---|---|---|
| Total | 82.9 | 1,001 of 8,368 |
| Auto | 23.1 | 1,311 of 8,368 |
| Teleop | 59.8 | 1,048 of 8,368 |
| Endgame | 9.8 | 1,550 of 8,368 |
Each value is the team's best event that season.