- Season OPR
- 23.0
- World rank by OPR
- 1,347 of 3,274
- Record
- 2-3-0
- Events played
- 1
OPR after each match
OPR after each match at Lakeview Qualifier| Match | OPR |
|---|
| Q5 | 26.0 |
| Q13 | 23.8 |
| Q19 | 22.3 |
| Q28 | 21.2 |
| Q42 | 24.8 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 23.0 | 58th |
| Auto | 3.9 | 24th |
| Teleop | 19.1 | 70th |
| Hive | 12.9 | 66th |
| Flower | 0.0 | 14th |
| Garden | 1.5 | 93rd |
| Park | 4.7 | 75th |
| Tips | 0.8 | 72nd |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 24.3 | 5,538 of 8,368 |
| Auto | 5.6 | 5,529 of 8,368 |
| Teleop | 18.8 | 5,720 of 8,368 |
| Endgame | 5.1 | 6,697 of 8,368 |
Each value is the team's best event that season.