- Season OPR
- 12.5
- World rank by OPR
- 2,811 of 3,274
- Record
- 3-3-0
- Events played
- 1
OPR after each match
OPR after each match at NTX Fall Qualifier #2| Match | OPR |
|---|
| Q3 | 16.8 |
| Q6 | 17.2 |
| Q15 | 13.7 |
| Q18 | 12.0 |
| Q22 | 12.7 |
| Q25 | 12.6 |
Compared with all teams this season
| Measure | OPR | Percentile |
| Total | 12.5 | 14th |
| Auto | 5.5 | 39th |
| Teleop | 7.0 | 7th |
| Hive | 3.0 | 7th |
| Flower | 0.0 | 43rd |
| Garden | 0.9 | 68th |
| Park | 3.1 | 22nd |
| Tips | 0.1 | 11th |
Percentile is the share of teams this season with a lower value.
Events
Rank and record are from qualification matches.
Last season, DECODE
| Measure | OPR | World rank |
| Total | 32.0 | 4,384 of 8,368 |
| Auto | 12.6 | 2,878 of 8,368 |
| Teleop | 28.2 | 3,895 of 8,368 |
| Endgame | 6.1 | 5,673 of 8,368 |
Each value is the team's best event that season.